Which ocean carriers actually hit the ETA they promised — measured from 12,644 shipments we tracked to discharge across 886 trade lanes, trailing 12 months. Free to cite with attribution.
| # | Carrier | On-time (±24h) | Median delay when late | Shipments | Lanes |
|---|---|---|---|---|---|
| 1 | KMTC KMTC | 93.2% | 6.5 d | 117 | 8 |
| 2 | RCL (Regional Container Lines) RCLU | 81% | 3.4 d | 84 | 5 |
| 3 | OOCL OOLU | 75.1% | 2.8 d | 2011 | 137 |
| 4 | China United Lines CULU | 70.7% | 4 d | 140 | 11 |
| 5 | ZIM ZIMU | 63.2% | 3.6 d | 272 | 32 |
| 6 | Maersk MAEU | 58.3% | 4.1 d | 2002 | 141 |
| 7 | ONE ONEY | 50.4% | 5.1 d | 947 | 73 |
| 8 | Hapag-Lloyd HLCU | 48.2% | 4.7 d | 1195 | 87 |
| 9 | MSC MSCU | 43.2% | 4.9 d | 2185 | 145 |
| 10 | COSCO COSU | 42.1% | 5 d | 904 | 48 |
| 11 | Yang Ming YMLU | 40.7% | 2.1 d | 189 | 18 |
| 12 | Kuehne + Nagel (KN) KHNN | 37.9% | 4.3 d | 116 | 6 |
| 13 | Wan Hai WHLC | 32.3% | 3.6 d | 461 | 28 |
| 14 | CMA CGM CMDU | 28.8% | 3.7 d | 1560 | 119 |
| 15 | Crowley CMCU | 24% | 8 d | 75 | 2 |
| 16 | Evergreen EGLV | 21% | 8.2 d | 386 | 26 |
Latest underlying measurement: 2026-09-24. Carriers shown only with ≥50 tracked shipments.
Journalists, analysts and forwarders: the data is free to cite with attribution to TrackingMCP (CC BY 4.0). Link this page, or drop the badge below on your site:
<a href="https://trackingmcp.com/reliability" style="display:inline-flex;align-items:center;gap:8px;padding:8px 14px;border:1px solid #1C2530;border-radius:999px;background:#0d1117;color:#E8EDF2;font:600 13px system-ui,sans-serif;text-decoration:none">📊 Carrier Reliability Index by <b style="color:#00E5A0">TrackingMCP</b></a>
Want the underlying lane-level data or a comment for a story? hello@trackingmcp.com — we answer fast.